Asian region has 27 finalists at the shortlist stage of The One Show Interactive Awards

| | 1 Comment

Lucky Line.jpgJapan predictably ruled the Asian performances at the shortlist stage of The 2011 One Show Interactive awards. Dentsu Inc. Tokyo was the best performing agency scoring 5 of Japan’s 14 shortlists. Wieden + Kennedy Tokyo have 3 finalists.

Chinese and Hong Kong agencies were the next best performing with 5 and 4 shortlists respectively. The Philippines, Thailand Singapore and India all have a single finalist.

The winning pieces will be announced at the One Show Interactive Awards held in New York during the One Show Festival from May 9-13th.

JAPAN

One Show Interactive | 01A: Branded Games UNIQLO UNIQLO LUCKY MACHINE Dentsu Tokyo

One Show Interactive | 01B: Consumer Goods UNIQLO UNIQLO LUCKY LINE Dentsu Tokyo

One Show Interactive | 01C: Corporate Website SHAPING ROOM SHAPING ROOM FIRM Tokyo

One Show Interactive | 01E: E-Commerce UNIQLO UNIQLO LUCKY COUNTER Dentsu Tokyo

One Show Interactive | 01I: Social Networks/ Community UNIQLO UNIQLO LUCKY COUNTER Dentsu Tokyo

One Show Interactive | 03F: Environmental / Experiential – Single adidas Japan Impossible Wall TBWA Hakuhodo Tokyo

One Show Interactive | 03G: Environmental / Experiential – Campaign BP Castrol Engine-driven free kicker “Castrol Ichi-GO” Ogilvy & Mather Tokyo

One Show Interactive | 03H: Other Interactive Media – Single NIKE JAPAN MARCUS TULIO TANAKA. WRITE THE FUTURE. Wieden+Kennedy Tokyo

One Show Interactive | 04C: Short Form – Single Nikon Corporation Helicopter Boyz DDB Tokyo

One Show Interactive | 04C: Short Form – Single NIKE JAPAN NIKE MUSIC SHOE Wieden+Kennedy Tokyo

One Show Interactive | 04I: Self-Promotion – Single Shinya Uchida iPad magic Dentsu Tokyo

One Show Interactive | 05A: Integrated Branding Campaign – 360 HIROSHIMA PEACE MEMORIAL MUSEUM PEACE SHADOW, RECREATING NUKES MEMORIES Hakuhodo Tokyo

One Show Interactive | 06A: Interface Design Asher Roth Asher Roth Official Website Masashi & Qanta & Saqoosha & Hiroki Tokyo

One Show Interactive | 06D: Sound Design NIKE JAPAN NIKE MUSIC SHOE Wieden+Kennedy Tokyo

CHINA

One Show Interactive | 01B: Consumer Goods VF Asia Ltd China’s First Democratic Election Ogilvy Shanghai

One Show Interactive | 02H: Self-Promotion Ogilvy Fill The Sky Fireworks iPhone App Ogilvy Beijing

One Show Interactive | 02H: Self-Promotion Wieden + Kennedy Shanghai W+K Shanghai Guide Wieden + Kennedy Shanghai

One Show Interactive | 04A: Event or Live Webcast – Single VF Asia Ltd China’s First user-Directed Fashion Shoot Ogilvy Shanghai

One Show Interactive | 05A: Integrated Branding Campaign – 360 Greenpeace Disposable Forest Ogilvy Beijing

HONG KONG

One Show Interactive | 02G: E-Commerce Zoo Records Hidden Sound Campaign Leo Burnett Hong Kong

One Show Interactive | 03F: Environmental / Experiential – Single Zoo Records Hidden Sound Campaign Leo Burnett Hong Kong

One Show Interactive | 03F: Environmental / Experiential – Single RED BULL/PUMA Brain Controlled Racing Mill Stirling Singapore

One Show Interactive | 05A: Integrated Branding Campaign – 360 Metro Publishing Hong Kong Limited Future Daily on April Fool McCann Worldgroup Hong Kong

THE PHILIPPINES

One Show Interactive | 01C: Corporate Website FedEx Our Changing World BBDO Guererro Philippines/BBDO New York/Grow Interactive

THAILAND

One Show Interactive | 03B: Banners – Fixed Space – Single LG One Email One Tree McCann Worldgroup Bangkok

SINGAPORE

One Show Interactive | 03F: Environmental / Experiential – Single RED BULL/PUMA Brain Controlled Racing Mill Stirling Singapore

INDIA

One Show Interactive | 06C: Animation / Motion Graphics Audi India Audi A8L 3D Experience Creativeland Asia Mumbai